SPRINGFIELD ARMORY US KRAG-JORGENSEN RIFLE SERIAL NUMBER RANGES

 

SPRINGFIELD KRAG‑JORGENSEN RIFLES

   [dated by fiscal year: July 1 of previous year – June 30 of fiscal year]

 

Year       number produced                          serial number range

1894    -           2,953                                           1 -     2953

1895    -        13,430                                       2954 -   16384

1896    -        16,262                                     16385 -   32647

1897    -        31,819                                     32648 -   64557

1898    -        41,588                                     64556 - 116146

1899    -      103,778                                   116147 - 219925

1900    -        70,652                                   219926 - 290578

1901    -        54,739                                   290579 - 345318

1902    -        53,246                                   345319 - 398565

1903    -        61,841                                   398566 - 460407

1904    -        17,354                                   460408 - 477762

 

 

LCol. Brophy, in his book The Krag Rifle, claims that the .22 Gallery Practice Rifles were newly manufactured weapons. If so, adjust serial numbers accordingly. Of the 841 .22’s manufactured, 500 were made in 1905 and 341 made in 1906. If Brophy is correct, then the highest possible serial number that could appear on a U.S. Krag-Jorgensen is 478694.

 

M1892 RIFLE 29000 MANUFACTURED

M1894 CARBINE WITH FULL LENGTH STOCK 10 MANUFACTURED

M1896 RIFLE 52000 MANUFACTURED

M1896 CARBINE 22000 MANUFACTURED

M1896 CADET RIFLE 400 MANUFACTURED

M1898 RIFLE, FIRST MODEL, 1896 90000 MANUFACTURED

M1898 RIFLE, SECOND MODEL, 1898 70000 MANUFACTURED

M1898 RIFLE, THIRD MODEL, 1901 57000 MANUFACTURED

M1898 RIFLE, FOURTH MODEL, 1902 45000 MANUFACTURED

M1898 CARBINE 5000 MANUFACTURED

M1898 CONVERTED CARBINE 3000 MANUFACTURED

M1906//1899 CONVERTED CARBINE, PHILIPPINE CONSTABULARY 5002 MANUFACTURED

M1899 CARBINE FIRST MODEL, 1896 9000 MANUFACTURED

M1899 CARBINE SECOND MODEL, 1898 16000 MANUFACTURED

M1899 CARBINE THIRD MODEL, 1901 2000 MANUFACTURED

M1905 GALLERY PRACTICE RIFLE .22RF 200 MANUFACTURED

 

Notes: Magazine modifications for the clip fed Parkerhurt device are in the 288270 to 289155 serial number ranges.

The entire 10 year production period is marked by numerous modifications as to, sights, stock fittings. Many early models were recalled to SPAR for such changes.

The Philippine Constabulary carbines were all (mostly) converted at Benicia Arsenal, California.

The 1905 Gallery Practice rifles caliber .22 were in the serial number range 476000 to 4765000. 86 of these receivers are positively known to have been destroyed.

Most of the 1898 converted carbines were modified to the 1899 Long Stock model.